Time & People
Leave & Attendance
Balances, applications and approvals on the leave side — check-in, hours worked and overtime on the attendance side.
Annual Leave
171
days available
Sick Leave
17
days available
Study Leave
0
days available
Maternity Leave
0
days available
Paternity Leave
0
days available
Unpaid Leave
0
days available
Applications — approve or reject directly from the list.
| Employee | Type | Period | Reason | Status | Actions |
|---|---|---|---|---|---|
Chanda Mumba LR-1046 | Unpaid Leave | 3 Sept 2026 → 4 Sept 2026 · 2 days | Family commitment | Pending | |
Brian Mwila LR-1045 | Study Leave | 21 Sept 2026 → 23 Sept 2026 · 3 days | Professional certification exams | Pending | |
Martha Chileshe LR-1044 | Sick Leave | 27 Aug 2026 → 27 Aug 2026 · 1 days | Medical appointment | Pending | |
Patricia Kaunda LR-1043 | Annual Leave | 14 Sept 2026 → 15 Sept 2026 · 2 days | Personal errand | Pending | |
Thandiwe Nkandu LR-1042 | Annual Leave | 24 Aug 2026 → 28 Aug 2026 · 5 days | Family visit to Ndola | Pending | |
Mutale Banda LR-1041 | Annual Leave | 7 Sept 2026 → 9 Sept 2026 · 3 days | End-of-year leave | Pending | |
Grace Mwansa LR-1040 | Sick Leave | 10 Aug 2026 → 11 Aug 2026 · 2 days | Malaria treatment | Approved | — |
Natasha Tembo LR-1039 | Annual Leave | 17 Aug 2026 → 22 Aug 2026 · 6 days | Planned annual leave | Approved | — |
John Banda LR-1038 | Annual Leave | 20 Jul 2026 → 25 Jul 2026 · 6 days | Mid-year break | Approved | — |
Daniel Zulu LR-1037 | Paternity Leave | 6 Jul 2026 → 10 Jul 2026 · 5 days | Birth of child | Approved | — |
Kelvin Sakala LR-1036 | Annual Leave | 15 Jun 2026 → 26 Jun 2026 · 10 days | Annual leave | Approved | — |
Toprate Payroll
Ready to simplify your payroll?
See how Toprate Payroll can work for your business — payroll, people, benefits, leave, expenses and reports built for Zambia, in ZMW.
sales@topratesolutions.com · +260 976 940 67 · Lusaka, Zambia
This is an independent demonstration with fictional data — it never connects to the production system.