Analytics
Reports
Premium, exportable reports — department summaries, cost centre allocation, payroll trends, earnings history and benefits breakdowns.
Departments
5
Employees
128
Gross Payroll
K2,306,036
Net Payroll
K1,726,444
Department Cost
Gross payroll by department
| Department | Cost Centre | Employees | Gross | Deductions | Net |
|---|---|---|---|---|---|
| Finance | Lusaka HQ | 29 | K471,250 | K119,106 | K352,144 |
| Human Resources | Lusaka HQ | 16 | K320,050 | K86,371 | K233,679 |
| Operations | Copperbelt Projects | 44 | K797,386 | K183,992 | K613,394 |
| Information Technology | Lusaka HQ | 12 | K219,450 | K58,576 | K160,874 |
| Sales | Kitwe Branch | 27 | K497,900 | K131,547 | K366,353 |
Toprate Payroll
Ready to simplify your payroll?
See how Toprate Payroll can work for your business — payroll, people, benefits, leave, expenses and reports built for Zambia, in ZMW.
sales@topratesolutions.com · +260 976 940 67 · Lusaka, Zambia
This is an independent demonstration with fictional data — it never connects to the production system.