Payroll
Payroll Runs
Process monthly payroll with full review at every step — earnings, statutory deductions, net pay and approval.
Employees on Run
0
Gross Payroll
K0
Statutory Deductions
K0
Net Payroll
K0
Pay Runs
Latest runs first — August 2026 is a draft awaiting review
| Pay Run | Status | Employees | Gross | Deductions | Net Pay | |
|---|---|---|---|---|---|---|
PR-0042 August 2026 | Draft | 128 | K2,379,800 | K666,344 | K1,713,456 | |
PR-0041 October 2025 | Processed | 128 | K2,329,100 | K652,148 | K1,676,952 | |
PR-0040 November 2025 | Processed | 128 | K2,313,000 | K647,640 | K1,665,360 | |
PR-0039 December 2025 | Processed | 128 | K2,296,800 | K643,104 | K1,653,696 | |
PR-0038 January 2026 | Processed | 128 | K2,280,700 | K638,596 | K1,642,104 | |
PR-0037 February 2026 | Processed | 128 | K2,264,500 | K634,060 | K1,630,440 | |
PR-0036 March 2026 | Processed | 128 | K2,248,400 | K629,552 | K1,618,848 | |
PR-0035 April 2026 | Processed | 128 | K2,232,200 | K625,016 | K1,607,184 | |
PR-0034 May 2026 | Processed | 128 | K2,216,100 | K620,508 | K1,595,592 | |
PR-0033 June 2026 | Processed | 128 | K2,200,000 | K616,000 | K1,584,000 | |
PR-0032 July 2026 | Processed | 128 | K2,183,800 | K611,464 | K1,572,336 |
Salary Structures
Basic salary, housing, transport and communication allowances, plus benefits and deductions — configured once, applied every run.
Statutory Deductions
Simplified Zambia-style rates used in the demo
PAYE
K453,245
Progressive income tax
NAPSA
K90,729
5% capped employee pension
NHIMA
K17,818
1% capped medical
Loan Repayments
K2,200
Advances & loans
Toprate Payroll
Ready to simplify your payroll?
See how Toprate Payroll can work for your business — payroll, people, benefits, leave, expenses and reports built for Zambia, in ZMW.
sales@topratesolutions.com · +260 976 940 67 · Lusaka, Zambia
This is an independent demonstration with fictional data — it never connects to the production system.